Active, Change & Event Reports
Active, Change & Event Reports
These 3 reports all have the same column headings as shown below:
Example reports can be found here
| Column Heading | Type | Description |
|---|---|---|
| ResellerCustomerId | String | The customer identifier |
| BangoEntitlementId | String | Bango provisioned unique id for the entitlement |
| Status | String | The status of the entitlement. One of Pending, Active, Suspended, Active-Ending, Cancelled, Revoked, Failed |
| MerchantAccountKey | String | The merchant’s unique id in the Bango platform |
| MerchantEntitlementId | String | The entitlement id created by the merchant |
| ProductKey | String | The id of the product/offer associated to the entitlement |
| DisplayName | String | Human readable name for this entitlement |
| CreatedDate | Date | Date the entitlement was created in the Bango platform |
| ActivatedDate | Date | Date the entitlement was activated by the content provide. May be empty |
| SuspendedDate | Date | Date the entitlement was suspended (if the status is still in a suspended state at the end of the reporting period). May be empty |
| ExpiryDate | Date | Date provided by the reseller on which Bango will send a request to the content provider to terminate the entitlement. May be empty |
| LastUpdated | Date | Date the entitlement was lasted updated in the Bango platform |
| EndDate | Date | Date the entitlement was terminated in the Bango platform (CANCELLED or REVOKED) |
| ExtensionDataFormat | String | Format of the extension data (e.g. XML) |
| ExtensionData | String | Any custom data associated to the entitlement |
All dates are in UTC with the format: dd/MM/yyyy HH:mm:ss